We do our best to understand the problem and provide the best solution for our clients. We are committed to providing our customers with exceptional service while offering our employees the best working atmosphere.

Type Training
Step forward in your career with Airbus A330 Type Training. Covering the classic-engine variants with GE CF6, PW4000, and RR Trent 700 powerplants, plus cross-variant differences and A320-to-A330 differences courses.
| Course Option | Theory | Practical | Total |
|---|---|---|---|
| A330 (GE CF6) B1.1/B2 | 28 days* | 10 days | 38 days |
| A330 (PW4000) B1.1/B2 | 28 days* | 10 days | 38 days |
| A330 (RR Trent 700) B1.1/B2 | 28 days* | 10 days | 38 days |
| B1.1 only | 26 days* | 10 days | 36 days |
| B2 only | 22 days* | 10 days | 32 days |
| Differences A330 ↔ (GE CF6) | 3 days | 1 day | 4 days |
| Differences A330 ↔ (PW4000) | 3 days | 1 day | 4 days |
| Differences A330 ↔ (RR Trent 700) | 3 days | 1 day | 4 days |
| Differences A320 ↔ A330 (GE CF6) | 15 days* | 3 days | 18 days |
| Differences A320 ↔ A330 (PW4000) | 15 days* | 3 days | 18 days |
| Differences A320 ↔ A330 (RR Trent 700) | 15 days* | 3 days | 18 days |
* Up to 30 hours self-study included
Contact us to request pricing, check upcoming dates, or reserve your seat.